QRZCQ - The database for radio hams | 2024-09-10 04:03:59 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (52%) 40m (18%) 10m (9%) 15m (9%) 17m (8%) Most used modes SSB (68%) FT8 (27%) CW (3%) PSK (2%) MFSK (2%) QSL dataUp to date!
| Biography As a kid I became friends with the local TV repairman who was a ham and had a station in the back of his shop. I spent many an afternoon listening to his HRO 50. I was originally licensed as a Novice in January 1990, worked around the clock on my code speed and passed the 13 wpm General a few weeks later. I passed the Extra Exam Friday December 9, 2016. Worked DXCCs: Equipment Rigs include: FlexRadio FLEX-6400, FLEX-1500, Yaesu FT-1000MP | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 IOTA 20 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
NI0F / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
NI0F / Pic C | ||||||||||||||||||||||||||||||||||||||||||||
NI0F / Pic D | NI0F / Pic E | |||||||||||||||||||||||||||||||||||||||||||
Rev. 79e8212576 |