![]() | 2025-04-28 17:59:44 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (32%) 20m (23%) 30m (11%) 17m (11%) 80m (8%) Most used modes FT8 (50%) USB (21%) LSB (18%) JT65 (8%) MFSK (4%) QSL dataUp to date!
| Biography Retired April, 2014 from IT/Industrial Engineering Worked DXCCs: Equipment Yaesu FTdx-101D | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 30 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() NA4DX / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() NA4DX / Pic A | ![]() NA4DX / Pic B | ![]() NA4DX / Pic C | ||||||||||||||||||||||||||||||||||||||||||||||
![]() NA4DX / Pic D | ![]() NA4DX / Pic E | ![]() NA4DX / Pic F | ||||||||||||||||||||||||||||||||||||||||||||||
![]() NA4DX / Pic G | ![]() NA4DX / Pic H | ![]() NA4DX / Pic I | ||||||||||||||||||||||||||||||||||||||||||||||
![]() NA4DX / Pic J | ![]() NA4DX / Pic K | ![]() NA4DX / Pic L | ||||||||||||||||||||||||||||||||||||||||||||||
Rev. 2d9bf23568 |