![]() | 2021-01-27 08:01:32 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (22%) 40m (16%) 6m (16%) 80m (13%) 10m (11%) Most used modes USB (48%) LSB (33%) SSB (17%) FT8 (2%) DIG (1%) QSL dataUp to date!
| Biography First licensed 2001 Worked DXCCs: Equipment Kenwood TS-590SG | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 30 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() N5ODX / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
![]() N5ODX / Pic A | ![]() N5ODX / Pic B | ![]() N5ODX / Pic C | ||||||||||||||||||||||||||||||||||||||||||
![]() N5ODX / Pic D | ![]() N5ODX / Pic E | ![]() N5ODX / Pic F | ||||||||||||||||||||||||||||||||||||||||||
![]() N5ODX / Pic G | ![]() N5ODX / Pic H | ![]() N5ODX / Pic I | ||||||||||||||||||||||||||||||||||||||||||
![]() N5ODX / Pic J | ![]() N5ODX / Pic K | ![]() N5ODX / Pic L | ||||||||||||||||||||||||||||||||||||||||||
Site Rev. 18705 |