2026-01-29 06:34:32 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (49%) 15m (31%) 40m (11%) 10m (8%) 80m (3%) Most used modes RTTY (77%) PSK31 (12%) PHONE (7%) SSB (6%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 20 CQ 20 | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() N2KYX / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() N2KYX / Pic A | ![]() N2KYX / Pic B | ![]() N2KYX / Pic C | ||||||||||||||||||||||||||||||||||||||||
![]() N2KYX / Pic D | ||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |