![]() | 2022-08-10 12:00:37 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (32%) 40m (25%) 17m (11%) 15m (9%) 10m (9%) Most used modes USB (47%) FT8 (26%) LSB (17%) RTTY (3%) FT4 (3%) QSL dataUp to date!
| Biography Hi my name is Clive I live about 12 miles west Of Belfast the Capital city of Northern Ireland in a small village called Crumlin .As a Foundation licence holder from November 8th 2015 I run a Icom ic-7300 with a Heil microphone plus a Yaesu FT991 with a Yaesu MD100 Microphone for a back up Radio. My Antenna is a Cushcraft MA5b 3 Element Yagi beam for 20,17,15,12,and 10 metres. For local 2/70 a Kenwood TM-V71E with a Diamond X300 is the set up . For 40 metres a Dipole at 10m of the ground is used ,And for 6 Metres a LFA 3 Element Yagi Beam ,.Plus you can find me on JTDX FT8 Data mode and RTTY with MMTTY . Worked DXCCs: Equipment Icom IC-7300 Heil Microphone | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() MI6LFU / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() MI6LFU / Pic A | ![]() MI6LFU / Pic B | ![]() MI6LFU / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() MI6LFU / Front QSL Card | ![]() MI6LFU / Pic E | |||||||||||||||||||||||||||||||||||||||
Site Rev. 19056 |