![]() | 2021-01-24 21:45:19 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (76%) 40m (17%) 2m (2%) 15m (2%) 80m (2%) Most used modes CW (57%) SSB (27%) FT8 (14%) FM (2%) USB (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 40 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KP4AF / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KP4AF / Pic A | ![]() KP4AF / Pic B | ![]() KP4AF / Pic C | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KP4AF / Pic D | ![]() KP4AF / Pic E | ![]() KP4AF / Pic F | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KP4AF / Pic G | ![]() KP4AF / Pic H | ![]() KP4AF / Pic I | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KP4AF / Pic J | ![]() KP4AF / Pic K | ![]() KP4AF / Pic L | ||||||||||||||||||||||||||||||||||||||||||||||
Site Rev. 18705 |