2025-12-07 20:33:37 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (83%) 10m (6%) 15m (5%) 17m (5%) 30m (2%) Most used modes FT8 (100%) QSL data
| Biography Mostly 20m FT8 Worked DXCCs: Equipment ICOM-7300 | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KN6OIN / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |