![]() | 2023-02-05 16:52:23 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (49%) 40m (32%) 15m (11%) 10m (6%) 17m (4%) Most used modes SSB (100%) CW (1%) FM (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment Yeasu FT-991A | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KN4ULD / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||
Rev. 2155291486 |