![]() | 2025-05-15 12:35:17 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (44%) 40m (42%) 15m (7%) 10m (6%) 17m (3%) Most used modes USB (59%) LSB (42%) CW (1%) FM (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: Equipment Yeasu FT-991A | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 30 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KN4ULD / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KN4ULD / Pic A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rev. 2d9bf23568 |