2025-12-05 09:43:23 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (98%) 2m (2%) 70cm (1%) 15m (1%) Most used modes FT8 (98%) FM (2%) SSB (1%) DSTAR (1%) QSL dataUp to date!
| Biography Hello there! You can find me on QRZ, LOTW, and Club Log. I am a Technician who enjoys operating on 70cm, D-STAR, DMR, and F-T8! I was inspired by my grandad, W1KE. Hope to catch you on the air soon! :) Worked DXCCs: Equipment Yaesu FT-710, Rigblaster Advantage, BTECH RPS-30PRO, ID-50, ID-52, Chelegance MC-750, Baofeng UV-5R+, and a TRAM mobile antenna. | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 30 CQ 20 IOTA 30 | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KJ5LMZ / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KJ5LMZ / Pic A | ![]() KJ5LMZ / Pic B | ![]() KJ5LMZ / Pic C | ||||||||||||||||||||||||||||||||||||||||||||
![]() KJ5LMZ / Pic D | ![]() KJ5LMZ / Pic E | |||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |