2026-01-24 17:58:08 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (97%) 70cm (3%) 2m (2%) 6m (1%) 15m (1%) Most used modes FT8 (92%) FT4 (3%) MFSK (3%) FM (2%) DSTAR (2%) QSL dataUp to date!
| Biography Please leave a trace of your visit by leaving a friendly message below. Worked DXCCs: Equipment Yaesu FT-710 | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 40 CQ 30 IOTA 50 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KJ5LMZ / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KJ5LMZ / Pic A | ![]() KJ5LMZ / Pic B | ![]() KJ5LMZ / Pic C | ||||||||||||||||||||||||||||||||||||||||||||
![]() KJ5LMZ / Pic D | ![]() KJ5LMZ / Pic E | ![]() KJ5LMZ / Pic F | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |