![]() | 2023-09-27 23:54:23 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (37%) 15m (28%) 40m (23%) 10m (9%) 17m (3%) Most used modes CW (80%) USB (10%) RTTY (6%) LSB (3%) JT65 (3%) QSL data
| Biography Started off in 1968 with conditional Call WB8BYT, issued GM5AME while in Scotland until suimmer 1970, upgrading it to Advanced 1970. Changed to KH6JFF upon arriving Honolulu in 1975 upgrading to KH6Y in 1976 and have been the same since. Living in a HOA Area makes it hard to get a good antenna up, but manage with Small SteppIR flagpole . About 1800 feet of ground radials. Worked DXCCs: Equipment Running ICOM-7300 with Ameritron ALS-500M (when needed). | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() KH6Y / My 20' Antenna 40-6M | ||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||
Rev. 540a37d10e |