2025-12-10 16:18:31 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (28%) 40m (22%) 80m (13%) 30m (12%) 15m (9%) Most used modes FT8 (83%) MFSK (18%) SSB (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() KE8JNN / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |