2025-12-06 12:40:49 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 17m (25%) 10m (24%) 20m (14%) 40m (13%) 15m (10%) Most used modes FT8 (76%) FT4 (13%) MFSK (13%) SSB (1%) USB (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 70 CQ 40 IOTA 200 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KE6FOA / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |