![]() | 2023-04-02 02:59:04 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 17m (26%) 40m (19%) 10m (17%) 20m (15%) 15m (10%) Most used modes FT8 (86%) MFSK (13%) FT4 (2%) SSB (1%) PKT (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() KE6FOA / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||
Rev. 6abe52dede |