QRZCQ - The database for radio hams | 2024-09-09 09:26:35 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (79%) 40m (7%) 20m (7%) 70cm (5%) 6m (2%) Most used modes USB (89%) LSB (7%) DV (5%) QSL dataUp to date!
| Biography My name is Keith and I'm new to ham radio.After getting my tech license I ordered a HT and learned how to program repeaters on my HT .Then I got a mobile radio and installed that with a mag mount antenna .Next Radio was a 991A and an MFJ apartment antenna .Been making contacts on 10 and 20 and 40 meters lately as a General.My new yaesu ATAS 120A turned up good and I'm making contacts on 20 meters on my first day using the new antenna. Worked DXCCs: Equipment Yaesu FT-991A 100W All-Band Multimode Portable Transceive | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 20 ITU 10 CQ 10 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
KD9WDU / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
Rev. 79e8212576 |