2025-12-06 03:25:11 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 15m (36%) 20m (28%) 40m (18%) 10m (12%) 80m (2%) Most used modes USB (57%) FT8 (22%) CW (11%) LSB (4%) SSB (4%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 300 ITU 60 CQ 40 IOTA 200 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() KC8WR / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |