2025-12-20 22:11:38 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 15m (32%) 20m (26%) 12m (18%) 17m (16%) 40m (8%) Most used modes SSB (100%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 20 ITU 10 CQ 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KC3TWE / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KC3TWE / Pic A | ![]() KC3TWE / Pic B | ![]() KC3TWE / Pic C | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KC3TWE / Pic D | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |