QRZCQ - The database for radio hams | 2024-10-07 23:50:34 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (39%) 40m (37%) 80m (9%) 17m (7%) 15m (5%) Most used modes USB (52%) LSB (46%) SSB (3%) AM (1%) FM (1%) QSL data
| Biography ** If you Hear me, whether an SWL or Ham that I cannot hear, please send me an Email letting me know your location, time / date and signal report. For those trying to call without a response, I apologize, sometimes propagation favors transmit over receive. ** Worked DXCCs: Equipment Drake radios (a couple of twins, a 4, a 6, a few 7s and all have matching Drake amps, a Yaesu, a Kenwood (each with the matching amps) Viking II \ NC 303 set with an L-4 for LF AM and some HTs and an IC-706 mobile unit for ARES work. | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 60 CQ 40 IOTA 250 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
KB2FMH / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||
Rev. 82a41c66c3 |