![]() | 2021-02-25 13:31:08 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (45%) 40m (32%) 80m (8%) 15m (7%) 17m (6%) Most used modes USB (59%) LSB (40%) AM (2%) SSB (1%) FM (1%) QSL data
| Biography ** If you Hear me, whether an SWL or Ham that I cannot hear, please send me an Email letting me know your location, time / date and signal report. For those trying to call without a response, I apologize, sometimes propagation favors transmit over receive. ** Worked DXCCs: Equipment Drake radios (a couple of twins, a 4, a 6, a few 7s and all have matching Drake amps, a Yaesu, a Kenwood (each with the matching amps) Viking II \ NC 303 set with an L-4 for LF AM and some HTs and an IC-706 mobile unit for ARES work. | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 50 CQ 40 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() KB2FMH / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||
Site Rev. 18755 |