2025-12-11 01:01:20 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (22%) 10m (16%) 40m (14%) 15m (14%) 17m (13%) Most used modes FT8 (100%) SSB (1%) FT4 (1%) DV (1%) DMR (1%) QSL dataUp to date!
| Biography I am active with my local club (Amateur Radio Club of Anderson (ARCA), California) as well as ST-ARES (Shasta-Tehama Amateur Radio Emergency Service), I am also a VE via ARRL and the W5YI Team. I am mainly interested in FT8 and DX presently and tinkering with the best antenna combo so I can reach the stations I need in the Middle East, Southeast Asia and Northeastern Africa. Worked DXCCs: Equipment Anytone AT-D878UVII Plus Handheld (2m, 7cm, DMR) | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 IOTA 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() K6NCC / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |