QRZCQ - The database for radio hams | 2024-10-05 08:57:53 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (73%) 15m (12%) 17m (9%) 12m (4%) 10m (3%) Most used modes CW (95%) PSK31 (3%) PSK (3%) SSB (1%) USB (1%) QSL data
| Biography Born in 1941. First licensed in Oct. 1954. Retired teacher and principal in public schools. Retired building contractor. Owned electronics store. Active on cw on HF bands. Restores tube type equipment and olde cars. Worked DXCCs: Equipment Love Drake equipment. Have TR4C, R4B, T4XC, TR7. | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 70 CQ 40 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
K6INM / Kay the master quilter | ||||||||||||||||||||||||||||||||||||||||||||
K6INM / QSL card | K6INM / in Scotland | |||||||||||||||||||||||||||||||||||||||||||
Rev. 348318dc26 |