2025-12-20 04:33:28 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (31%) 40m (19%) 10m (14%) 15m (8%) 160m (7%) Most used modes CW (64%) FT8 (21%) USB (6%) DIG (5%) MFSK (4%) QSL data
| Biography FIRST LICENSED IN PUERTO RICO Worked DXCCs: Equipment ICOM 7610, Mercury LUX Linear Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 300 ITU 70 CQ 40 IOTA 250 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() K5TIA / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() K5TIA / Pic A | ![]() K5TIA / Pic B | ![]() K5TIA / Pic C | ||||||||||||||||||||||||||||||||||||||||||||
![]() K5TIA / Pic D | ![]() K5TIA / Pic E | ![]() K5TIA / Pic F | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |