2025-12-29 22:41:58 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (45%) 20m (33%) 80m (18%) 10m (3%) 17m (1%) Most used modes LSB (65%) USB (35%) SAT (1%) FM (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 75 ITU 30 CQ 30 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() K4KWF / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() K4KWF / Pic A | ![]() K4KWF / Pic B | ![]() K4KWF / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() K4KWF / Pic D | ![]() K4KWF / Pic E | ![]() K4KWF / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() K4KWF / Pic G | ![]() K4KWF / Pic H | ![]() K4KWF / Pic I | ||||||||||||||||||||||||||||||||||||||
![]() K4KWF / Pic J | ![]() K4KWF / Pic K | ![]() K4KWF / Pic L | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |