![]() | 2025-05-16 13:11:54 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (23%) 20m (19%) 15m (16%) 60m (12%) 12m (9%) Most used modes CW (29%) SSB (27%) FT8 (20%) JT65 (13%) MFSK (10%) QSL dataUp to date!
| Biography Born in Kentucky in January 1969 and grew up here became interested in amateur radio after being on the air using CB radio all my teenage life ,than September 2 2002 got my Tech license and same year December 2002 upgraded to Tech + went on to get the General class in 2003 my old call was KG4VMB until 2016 applied for a vanity call K4CUP My other hobbies are Bluegrass music, Woodworking and carpentry , MLB is my favorite sport love watching the game I’m a baseball card collector going on 45 years now and enjoy the hobby I’ve enjoyed the Amateur Radio hobby worked a lot of people in my 21 years of being on the Air my local radio club has served our area in promoting the hobby as well myself share the passion of the hobby so look forward to meeting you on the air until we QSO 73 , I also love opportunity to work CW & chase DX , LOTW , eQSL , QRZ , Postage is good Worked DXCCs: Equipment Kenwood ts570d 160m Full-wave Dipoles antennas Dentron antenna tuner | |||||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() K4CUP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() K4CUP / My Kenwood ts570d | ![]() K4CUP / My logo sticker “A little less Talk & a lot more Action “ | |||||||||||||||||||||||||||||||||||||||||||||||||
Rev. 2d9bf23568 |