2025-12-23 13:47:17 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (24%) 10m (23%) 15m (16%) 30m (10%) 60m (8%) Most used modes FT8 (38%) CW (19%) SSB (18%) MFSK (18%) JT65 (8%) QSL data
| Biography Born in Kentucky in January 1969 and grew up here became interested in amateur radio after being on the air using CB radio all my teenage life ,than September 2 2002 got my Tech license and same year December 2002 upgraded to Tech + went on to get the General class in 2003 my old call was KG4VMB until 2016 applied for a vanity call K4CUP My other hobbies are Bluegrass music, Woodworking and carpentry , MLB is my favorite sport love watching the game I’m a baseball card collector going on 45 years now and enjoy the hobby I’ve enjoyed the Amateur Radio hobby worked a lot of people in my 21 years of being on the Air my local radio club has served our area in promoting the hobby as well myself share the passion of the hobby so look forward to meeting you on the air until we QSO 73 , I also love opportunity to work CW & chase DX , LOTW , eQSL , QRZ , Postage is good just over the last few years I added Digital Modes DMR , YASUE FUSION, D-STAR, NXDN, using program Blue DV /USB on Windows 10 . I also use DroidStar on IOS system And DudeStar on my laptop which offers several Digital Mode M-17, P25 ects been a EchoLink user since 2002 and I operate as Net Control on 11cats https://www.11cats.org/ our nets are Happy Hour on Friday 7:00pm EST TNT (Thoughts & Theories) Every Saturday at 7:00pm EST. Absolute Tech Net https://www.absolutetech.org/ Tuesday 7:00pm EST on the Fireside channel on EchoLink https://alaskamorningnet.com/ Saturday 1:00pm EST,just joined the K4A -911 Remembering the Falling on 911 special event in September In December of 2024 started operating FT8 / FT4 and operating on all platforms June 04 2025 WAZ40 on Clublog I just worked my 400 POTA .in March 2025 I add a Allstar node , Worked DXCCs: Equipment Kenwood ts570d 160m Full-wave Dipoles antennas Dentron antenna tuner | |||||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() K4CUP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() K4CUP / My Kenwood ts570d | ![]() K4CUP / My logo sticker “A little less Talk & a lot more Action “ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |