![]() | 2025-02-08 05:37:45 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (30%) 15m (28%) 6m (15%) 10m (12%) 17m (8%) Most used modes SSB (63%) FT8 (29%) FM (9%) AM (1%) FT4 (1%) QSL data
| Biography I have resumed my amateur radio station after 50 years. Worked DXCCs: Equipment Rigs: YAESU FTDX10M, YAESU FT70D | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 20 CQ 20 | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() JK1NJR / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
![]() JK1NJR / Pic A | ![]() JK1NJR / Pic B | ![]() JK1NJR / Pic C | ||||||||||||||||||||||||||||||||||||||||||
![]() JK1NJR / Pic D | ![]() JK1NJR / Pic E | ![]() JK1NJR / Pic F | ||||||||||||||||||||||||||||||||||||||||||
Rev. 0babb330f2 |