2026-03-24 14:08:29 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 6m (37%) 20m (15%) 15m (13%) 10m (10%) 40m (9%) Most used modes FT8 (60%) CW (25%) SSB (14%) RTTY (3%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() JH4LRH / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() JH4LRH / Pic A | ![]() JH4LRH / 50MHz 20mBoom 13ele | ![]() JH4LRH / Pic C | ||||||||||||||||||||||||||||||||||||
![]() JH4LRH / Pic D | ![]() JH4LRH / Pic E | |||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |