2026-01-27 01:33:45 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 6m (38%) 20m (16%) 15m (14%) 40m (9%) 10m (8%) Most used modes FT8 (59%) CW (26%) SSB (14%) RTTY (3%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() JH4LRH / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() JH4LRH / Pic A | ![]() JH4LRH / 50MHz 20mBoom 13ele | ![]() JH4LRH / Pic C | ||||||||||||||||||||||||||||||||||||
![]() JH4LRH / Pic D | ![]() JH4LRH / Pic E | |||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |