![]() | 2023-12-08 12:10:41 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (39%) 15m (36%) 40m (8%) 10m (5%) 17m (5%) Most used modes CW (41%) RTTY (24%) USB (21%) PSK (14%) SSB (1%) QSL dataUp to date!
| Biography Thanks for looking me up. Worked DXCCs: Equipment My station in condo of 15th floor. | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() JA1QIF / Pic A | ![]() JA1QIF / Pic B | ![]() JA1QIF / Pic C | ||||||||||||||||||||||||||||||||||||||||
![]() JA1QIF / Pic D | ![]() JA1QIF / Pic E | ![]() JA1QIF / Pic F | ||||||||||||||||||||||||||||||||||||||||
![]() JA1QIF / Pic G | ![]() JA1QIF / Pic H | ![]() JA1QIF / Pic I | ||||||||||||||||||||||||||||||||||||||||
![]() JA1QIF / Pic J | ![]() JA1QIF / Pic K | ![]() JA1QIF / Pic L | ||||||||||||||||||||||||||||||||||||||||
Rev. 686240f464 |