![]() | 2021-04-20 11:11:06 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (29%) 80m (23%) 160m (19%) 20m (15%) 30m (9%) Most used modes JT9 (37%) CW (28%) RTTY (18%) LSB (13%) USB (3%) QSL data
| Biography Hello my name is Diego I was born in 1977 Worked DXCCs: Equipment ANTENNA: | |||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 40 CQ 30 IOTA 30 | ||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||
![]() IZ1080SWL / STATION | ||||||||||||||||||||||||||||||||||
![]() IZ1080SWL / WINDOM | ![]() IZ1080SWL / WINDOM | ![]() IZ1080SWL / RAINBOW DAY | ||||||||||||||||||||||||||||||||
![]() IZ1080SWL / VLF RECEPTION | ![]() IZ1080SWL / PLOTTER VLF | ![]() IZ1080SWL / VLF WHISTLER | ||||||||||||||||||||||||||||||||
![]() IZ1080SWL / PALAU ISLAND | ![]() IZ1080SWL / SOUTH AFRICA | ![]() IZ1080SWL / AWARDS HAC | ||||||||||||||||||||||||||||||||
![]() IZ1080SWL / PEPO MY BEST FRIEND FOREVER | ![]() IZ1080SWL / IZ1080SWL | ![]() IZ1080SWL / Pic L | ||||||||||||||||||||||||||||||||
Site Rev. 18788 |