2026-02-26 16:27:49 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (38%) 20m (35%) 15m (25%) 12m (3%) 17m (1%) Most used modes USB (100%) LSB (1%) U (1%) QSL dataUp to date!
| Biography www.geomagellan.it - Applicated Geophysic Studio Worked DXCCs: Equipment Yaesu FT-450 100W | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 30 CQ 30 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic A | ![]() IZ0VNJ / Pic B | ![]() IZ0VNJ / Pic C | ||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic D | ![]() IZ0VNJ / Pic E | |||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic G | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |