2026-10-29 16:27:01 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (39%) 20m (33%) 15m (24%) 12m (4%) 17m (2%) Most used modes USB (100%) U (1%) LSB (1%) QSL dataUp to date!
| Biography www.geomagellan.it - Applicated Geophysic Studio Worked DXCCs: Equipment Yaesu FT-450 100 W | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 30 CQ 30 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic A | ![]() IZ0VNJ / Pic B | ![]() IZ0VNJ / Pic C | ||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic D | ![]() IZ0VNJ / Pic E | ![]() IZ0VNJ / Pic F | ||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic G | ||||||||||||||||||||||||||||||||||||||
| Rev. b51dae8305 |