2026-01-11 23:58:55 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (37%) 20m (36%) 15m (25%) 12m (2%) 17m (1%) Most used modes USB (100%) LSB (1%) QSL dataUp to date!
| Biography www.geomagellan.it - Applicated Geophysic Studio Worked DXCCs: Equipment Yaesu FT-450 100W | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 30 CQ 30 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic A | ![]() IZ0VNJ / Pic B | ![]() IZ0VNJ / Pic C | ||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic D | ![]() IZ0VNJ / Pic E | |||||||||||||||||||||||||||||||||||||
![]() IZ0VNJ / Pic G | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |