2025-12-11 12:00:22 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (27%) 17m (20%) 30m (17%) 15m (13%) 10m (7%) Most used modes FT8 (85%) MFSK (16%) JT65 (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: Equipment Icom IC-9700 - Icom IC-7300 - Yaesu FT-710 - Yaesu FT-891 - Yaesu FTM-500D - AnyTone AT-D578UV - Yaesu FT5DE - AnyTone AT-D878UVII Plus - CRT SS9900 | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() IU4OBU / Pic 2 | ||||||||||||||||||||||||||||||||||||
![]() IU4OBU / Pic A | ![]() IU4OBU / Pic B | ![]() IU4OBU / Pic C | ||||||||||||||||||||||||||||||||||
![]() IU4OBU / Pic D | ![]() IU4OBU / Pic E | |||||||||||||||||||||||||||||||||||
![]() IU4OBU / Pic G | ||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |