![]() | 2021-01-16 06:04:30 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (16%) 30m (15%) 40m (13%) 80m (12%) 60m (11%) Most used modes FT8 (87%) MFSK (11%) DV (2%) DSTAR (1%) C4FM (1%) QSL dataUp to date!
| Biography I become a ham when a was 25 years old, I started 10 years as early at 11 meters, Before my 30 birthday I did have 160 confirmed countries. I move from HF to satellites, in those day I worked several weather satellites, Oscars and Pacsat.I retired in my Late thirties due to work and personal matters. I camelback last year and I am still building my shack. I primary work digitals, and when the conditions are right do some ssb also I am active in comercial satellites, SDR and signal processing. But eventually i will be back in Oscar satellites. I am worrking 160M - 6M worldwide including 11 meters. hope to meet you in frequency 73 for every one. Worked DXCCs: Equipment Alinco DX-SR8T VERTICAL 7 BAND | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() HP2DFA / This is my shack. | ||||||||||||||||||||||||||||||||||||||||||||
![]() HP2DFA / Part of the antenna farm | ![]() HP2DFA / Old shack | ![]() HP2DFA / QRP operation in my back deck | ||||||||||||||||||||||||||||||||||||||||||
![]() HP2DFA / My electronic shop | ![]() HP2DFA / Dxpedition 500 years of America Discover 1992. | ![]() HP2DFA / My Ham station in the 90's | ||||||||||||||||||||||||||||||||||||||||||
![]() HP2DFA / My first cb staion in the 80's | ![]() HP2DFA / Social activity with my former Club Ondas del Caribe HP2ODC | |||||||||||||||||||||||||||||||||||||||||||
Site Rev. 18703 |