![]() | 2025-06-22 09:38:25 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (52%) 40m (35%) 10m (6%) 15m (5%) 30m (4%) Most used modes FT8 (86%) MFSK (13%) FT4 (1%) SSB (1%) PSK31 (1%) QSL dataUp to date!
| Biography Worked DXCCs: Equipment Yaesu FT-710 AESS | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 40 IOTA 50 | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() HB9VKL / Pic 2 | ||||||||||||||||||||||||||||||||||||
![]() HB9VKL / Pic A | ![]() HB9VKL / Pic B | |||||||||||||||||||||||||||||||||||
![]() HB9VKL / Pic D | ||||||||||||||||||||||||||||||||||||
Rev. 2d9bf23568 |