2025-12-22 08:32:04 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (72%) 17m (8%) 20m (7%) 15m (7%) 80m (5%) Most used modes FT8 (88%) SSB (10%) CW (3%) CT8 (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment RIG: FT817 QRP and FT-250 | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 75 ITU 20 CQ 10 | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() HA7IL / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() HA7IL / Pic A | ![]() HA7IL / Pic B | ![]() HA7IL / Pic C | ||||||||||||||||||||||||||||||||||||
![]() HA7IL / Pic D | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |