![]() | 2023-09-28 18:26:21 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (42%) 40m (30%) 15m (15%) 10m (8%) 80m (7%) Most used modes USB (48%) LSB (30%) CW (23%) QSL data
| Biography Once upon a time there were 3 lunatics who have been transmitting and receiving radiowaves from 10 kHz to 30 GHz and formed a club while consuming a bowl of Pho soup back in 2016... Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() HA5TOP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() HA5TOP / Pic A | ![]() HA5TOP / Pic B | ![]() HA5TOP / Pic C | ||||||||||||||||||||||||||||||||||||||||
![]() HA5TOP / Pic D | ||||||||||||||||||||||||||||||||||||||||||
Rev. 540a37d10e |