2025-12-05 17:51:46 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (40%) 40m (17%) 30m (13%) 15m (12%) 80m (9%) Most used modes CW (46%) FT8 (42%) MFSK (9%) FT4 (6%) FM (1%) QSL dataUp to date!
| Biography I was born in 1956. 1972-1980. during my school studies, I radioed in the amateur radio club HA1KVD. I got my HA1YN individual driver's license. Life took me away from the radio hobby, but in 2016 I got my call sign back and continued. I enjoy hunting DX and building antennas. Worked DXCCs: Equipment Icom IC-756PROIII | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 40 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() HA1YN / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() HA1YN / My 1. Diplom | ![]() HA1YN / 20m Moxon and 15-10m open sleeve Yagi | ![]() HA1YN / HA-QRP activity | ||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |