2025-12-09 23:41:42 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (88%) 17m (13%) Most used modes USB (100%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment Radio's | |||||||||||||||||||||||||||||||||||
QRZCQ Awards ITU 5 | ||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() G0DEF / Pic 2 | ||||||||||||||||||||||||||||||||||||
![]() G0DEF / Pic A | ![]() G0DEF / Pic B | ![]() G0DEF / Pic C | ||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |