2025-12-12 22:31:46 UTC |
or |
| ||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (21%) 20m (17%) 30m (13%) 40m (11%) 17m (10%) Most used modes FT8 (86%) SSB (7%) MFSK (5%) FM (2%) RTTY (1%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment TRX : | |||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 40 CQ 30 IOTA 75 | ||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||
![]() F5LGW / Pic 2 | ||||||||||||||||||||||||||||||||||
![]() F5LGW / Pic A | ![]() F5LGW / Pic B | ![]() F5LGW / Pic C | ||||||||||||||||||||||||||||||||
![]() F5LGW / Pic D | ||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |