![]() | 2023-05-29 22:42:42 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (35%) 40m (16%) 17m (15%) 15m (15%) 30m (9%) Most used modes FT8 (91%) MFSK (9%) WSPR (1%) SSB (1%) QSL dataUp to date!
| Biography Identifiant d'écoute attribué le 16/05/2023 par l'URC Worked DXCCs: Equipment FT8, MFSK, SSB, WSPR sur les bandes HF | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 75 ITU 40 CQ 30 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() F-21886 / Pic A | ![]() F-21886 / Pic B | |||||||||||||||||||||||||||||||||||||
![]() F-21886 / Pic D | ![]() F-21886 / Pic E | |||||||||||||||||||||||||||||||||||||
Rev. c3a13455d1 |