2026-09-21 12:37:03 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (51%) 30m (23%) 40m (13%) 17m (9%) 80m (3%) Most used modes FT8 (39%) CW (33%) RTTY (10%) JT65 (10%) USB (8%) QSL dataUp to date!
| Biography Go raibh maith agat as cuairt a thabhairt ar mo leathanach. Worked DXCCs: Equipment Yaesu FT-857D | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() EI2FS / Tanner ! | ||||||||||||||||||||||||||||||||||||||||
![]() EI2FS / MV Pearl near EI-KGB Gas Platform Celtic Sea South Coast Ireland | ![]() EI2FS / Latest Granddaughter :-) | ![]() EI2FS / Europe Hotel, Dr. Hans Liebherr Road, Killarney, County Kerry | ||||||||||||||||||||||||||||||||||||||
![]() EI2FS / Glenquin Castle, County Limerick | ![]() EI2FS / The boys of Wexford, May 30th 1798, May 30th 2014 "Fuascailt" | ![]() EI2FS / Gcath chéim an Fhia, As Gaeilge (Irish Language using old script) | ||||||||||||||||||||||||||||||||||||||
![]() EI2FS / Battle of Keimaneigh, Jan 1822, Near Gugáne Barra, Co. Cork | ![]() EI2FS / Pic H | ![]() EI2FS / A busy 19 inch rack | ||||||||||||||||||||||||||||||||||||||
![]() EI2FS / Microwave Relay High Site | ![]() EI2FS / Google Street View Car, Kinsale Road Roundabout, Cork City. | ![]() EI2FS / Left to Right - Charlie EI2BA - Myself Eddie - EI2FS and Cass EI7KU - Silent Key 3rd July 2021 | ||||||||||||||||||||||||||||||||||||||
| Rev. e278b8a2df |