2026-04-07 00:50:41 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 80m (90%) 2m (6%) 160m (2%) 10m (2%) 6m (1%) Most used modes SSB (61%) LSB (27%) USB (9%) FM (5%) QSL data
| Biography Hello, my name is Horst. Nickname Hotte ... Worked DXCCs: Equipment Transceiver: | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 30 ITU 10 CQ 10 | ||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() DO3HTH / Pic 2 | ||||||||||||||||||||||||||||||||||||
![]() DO3HTH / Pic A | ![]() DO3HTH / Pic B | ![]() DO3HTH / Pic C | ||||||||||||||||||||||||||||||||||
![]() DO3HTH / Pic D | ![]() DO3HTH / Pic E | ![]() DO3HTH / Pic F | ||||||||||||||||||||||||||||||||||
![]() DO3HTH / Pic G | ![]() DO3HTH / Pic H | ![]() DO3HTH / Pic I | ||||||||||||||||||||||||||||||||||
![]() DO3HTH / Pic J | ![]() DO3HTH / Pic K | ![]() DO3HTH / Pic L | ||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |