![]() | 2023-03-24 19:43:37 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 15m (77%) 10m (17%) 80m (8%) 160m (1%) 70cm (1%) Most used modes PSK31 (35%) PSK63 (30%) JT65 (20%) PSK125 (7%) JT9 (3%) QSL dataUp to date!
| Biography Welcome dear Ham Radio friend Worked DXCCs: Equipment C4FM/DMR and 2m/70cm analog | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() DO1IP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() DO1IP / Operator Udo | ![]() DO1IP / Pic B | ![]() DO1IP / Pic C | ||||||||||||||||||||||||||||||||||||||||
![]() DO1IP / Pic D | ![]() DO1IP / Pic E | ![]() DO1IP / Pic F | ||||||||||||||||||||||||||||||||||||||||
![]() DO1IP / Pic G | ![]() DO1IP / Pic H | ![]() DO1IP / Pic I | ||||||||||||||||||||||||||||||||||||||||
![]() DO1IP / Pic J | ![]() DO1IP / Pic K | ![]() DO1IP / Pic L | ||||||||||||||||||||||||||||||||||||||||
Rev. f3cdfd040b |