2025-12-13 22:57:47 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 15m (76%) 10m (18%) 80m (7%) 160m (1%) 70cm (1%) Most used modes PSK31 (34%) PSK63 (29%) JT65 (19%) PSK125 (7%) FT8 (4%) QSL dataUp to date!
| Biography Welcome dear Ham Radio friend, Worked DXCCs: Equipment Anytone 878 UVII Plus | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() DO1IP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() DO1IP / For FM-Funknetz | ![]() DO1IP / Pic B | ![]() DO1IP / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() DO1IP / Pic D | ![]() DO1IP / Pic E | ![]() DO1IP / MMDVM Dual Hat/ Rasperry 4B | ||||||||||||||||||||||||||||||||||||||
![]() DO1IP / For C4FM | ![]() DO1IP / For DMR | ![]() DO1IP / Pic I | ||||||||||||||||||||||||||||||||||||||
![]() DO1IP / Openspot4 "PRO" from SharkRF | ![]() DO1IP / Pic K | ![]() DO1IP / Pic L | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |