2025-12-16 11:47:11 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (28%) 15m (17%) 40m (14%) 10m (13%) 80m (9%) Most used modes RTTY (38%) FT8 (25%) CW (25%) SSB (12%) MFSK (2%) QSL dataUp to date!
| Biography Born 1943. Ham since Oct. 1979. Worked DXCCs: Equipment TRANSCEIVER KW: | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 310 ITU 60 CQ 40 IOTA 250 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() DL4FAP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |