2026-05-31 03:32:08 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (32%) 15m (20%) 10m (12%) 30m (9%) 2m (9%) Most used modes FT8 (66%) SSB (18%) MFSK (6%) FM (4%) QSL data
| Biography Hello! Worked DXCCs: Equipment Transceiver: Kenwood TS-890, Yaesu FT 710AESS | |||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 20 CQ 20 | ||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||
![]() DL1EAB / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||
![]() DL1EAB / Pic A | ![]() DL1EAB / Pic B | ![]() DL1EAB / Pic C | ||||||||||||||||||||||||||||||||||||||||||
![]() DL1EAB / Pic D | ![]() DL1EAB / Pic E | ![]() DL1EAB / Pic F | ||||||||||||||||||||||||||||||||||||||||||
![]() DL1EAB / Pic G | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 9bb3a2fc6f |