QRZCQ - The database for radio hams | 2024-12-14 00:13:57 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 60m (40%) 20m (18%) 6m (10%) 40m (8%) 17m (7%) Most used modes FT8 (56%) CW (32%) FT4 (8%) SSB (5%) FM (1%) QSL dataUp to date!
| Biography I was born in September 1971 and i live in Goldenstedt, a little village 40 km southwest of Bremen. I am licensed since 1991.My previous call was DG9BFJ. In August 1992 i got the call DH1BBO. I am qrv from 160m up to 70cm including 6m. On HF i am using a Elecraft K2,(SN 6434), and a Elecraft K1-2, (SN 209), with 6 bands,(80-15 mtrs), or a Xiegu X6200 and a Dipole 7 meters over ground. On 6 meter i am running a second K2,(SN 6859) with a Elecraft XV50 transverter and a dipole at 7 meters.On VHF/UHF i use a Icom ID-5100 with a Diamond V-2000 Gp. On all bands, i am working with max. 5 watts. Worked DXCCs: Equipment HF: Elecraft K2 or Xiegu X6200, Dipole Pwr 5W | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 75 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
DH1BBO / My Dog Laika | ||||||||||||||||||||||||||||||||||||||||
DH1BBO / Pic A | DH1BBO / Pic B | DH1BBO / Pic C | ||||||||||||||||||||||||||||||||||||||
DH1BBO / Wolf in my backyard | DH1BBO / Wolf in my backyard | DH1BBO / Another Visitor in my backyard... | ||||||||||||||||||||||||||||||||||||||
DH1BBO / ...looking for breakfast :) | DH1BBO / Nightlife in German Outback :)) | DH1BBO / and another visitor :)) | ||||||||||||||||||||||||||||||||||||||
DH1BBO / Pic J | DH1BBO / Pic K | DH1BBO / Pic L | ||||||||||||||||||||||||||||||||||||||
Rev. 4ccddf95c5 |