2025-12-13 01:46:04 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (17%) 20m (13%) 60m (11%) 15m (9%) 30m (8%) Most used modes FT8 (72%) JT65 (12%) FT4 (8%) JT9 (4%) SSB (2%) QSL data
| Biography I was born Juni 1959 Worked DXCCs: Equipment Icom IC-R8600 | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 40 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() DG5EM / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() DG5EM / Pic A | ![]() DG5EM / Pic B | ![]() DG5EM / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() DG5EM / Pic D | ![]() DG5EM / Pic E | ![]() DG5EM / Pic F | ||||||||||||||||||||||||||||||||||||||
![]() DG5EM / Pic G | ![]() DG5EM / Pic H | ![]() DG5EM / Pic I | ||||||||||||||||||||||||||||||||||||||
![]() DG5EM / Pic J | ![]() DG5EM / Pic K | ![]() DG5EM / Pic L | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |