2025-12-16 09:54:32 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (19%) 40m (19%) 30m (14%) 60m (9%) 10m (8%) Most used modes FT8 (61%) CW (24%) USB (6%) SSB (4%) FT4 (4%) QSL data
| Biography 10/2019 - 01/2020 Callsign: DO5DHL Worked DXCCs: Equipment HF: Icom IC-7300 | |||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||
![]() DG5DH / Pic 2 | ||||||||||||||||||||||||||||||||||||||||
![]() DG5DH / Pic A | ![]() DG5DH / Pic B | ![]() DG5DH / Pic C | ||||||||||||||||||||||||||||||||||||||
![]() DG5DH / Pic D | ![]() DG5DH / Pic E | ![]() DG5DH / Pic F | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |