2025-12-13 13:58:40 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 30m (16%) 17m (14%) 10m (13%) 20m (13%) 40m (10%) Most used modes FT8 (80%) CW (15%) FT4 (6%) USB (1%) LSB (1%) QSL data
| Biography DG1ASE - ex Y31SK - OV-Sonneberg - DOK: X29 - south Thuringia - QRV in CW, SSB/FM, D-STAR, FT-8 es Echolink. Worked DXCCs: Equipment Station: Homemade QRP - QCX 40/20 Meter - Elecraft K2, Icom IC-202 es Icom IC-7100, + Ant: KW Multiband Vertikal Dipol / Magnetic Loop, two turns 80cm diameter for 80 + 60 + 40 meter band - VHF/UHF X-200 vertical - J-38 Morse Key. And for audio filtering a Datong FL-1. | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 60 CQ 40 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() DG1ASE / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |