![]() | 2025-02-08 06:47:25 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (20%) 30m (18%) 17m (17%) 10m (12%) 6m (10%) Most used modes CW (85%) FT8 (15%) MFSK (2%) SSB (1%) LSB (1%) QSL dataUp to date!
| Biography Hello and thanks for visiting my page :) born in 1968 i began cb radio in early 80's.. i've been licensed since 31.01.1992, formerly calls are:
My most only hf mode is CW , but only qrp :) and sometimes FT8 I'm member of : GDXF 114-L lifemember GQRP 17661 Contact me via: df4bj.qrp (at) gmail.com Worked DXCCs: Equipment my rig: | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 40 CQ 30 IOTA 100 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() DF4BJ / GoBox in shack | ||||||||||||||||||||||||||||||||||||||||||
![]() DF4BJ / UCX-Log | ||||||||||||||||||||||||||||||||||||||||||
![]() DF4BJ / Baofeng UV-5R VHF/UHF handheld | ![]() DF4BJ / homemade key | ![]() DF4BJ / tiny paddle by N6ARA | ||||||||||||||||||||||||||||||||||||||||
![]() DF4BJ / 21ft wire vertical w/ mtft 1:9 | ![]() DF4BJ / 21ft wire vertical | ![]() DF4BJ / good old A99 ;) | ||||||||||||||||||||||||||||||||||||||||
Rev. 0babb330f2 |