2026-02-17 07:32:11 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (44%) 40m (35%) 80m (5%) 10m (2%) 15m (1%) Most used modes FT8 (53%) PSK (23%) SSB (11%) CW (5%) RTTY (5%) QSL data
| Biography DL-SWL- Station - DARC - DOK L33 - license since April 1980 - hospital administration employee Worked DXCCs: Equipment Icom IC-705 Transceiver on a magnetic loop antenna at the window or on the balcony. WEB SDR with an Acer Notebook WIN 11. MULTIPSK Software. Handheld radio scanner Icom IC-R30 from 100 kHz bis 3304 MHz on a Diamond NR-2000N Triband Antenna for 2m, 70cm and 23 cm Band. Tescun S-8800 Shortwave Radio with built-in telescopic antenna. | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 40 | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() DE4DAE / my older SWL station | ||||||||||||||||||||||||||||||||||||||||||
![]() DE4DAE / ICOM IC-705 | ![]() DE4DAE / BTV MLA-M V.9 Magnetic loop antenna for 80m to 10m band | ![]() DE4DAE / Pic C | ||||||||||||||||||||||||||||||||||||||||
![]() DE4DAE / Pic D | ![]() DE4DAE / Pic E | ![]() DE4DAE / Pic F | ||||||||||||||||||||||||||||||||||||||||
![]() DE4DAE / Pic G | ![]() DE4DAE / Pic H | |||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |