2025-12-09 01:15:38 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 2m (36%) 70cm (11%) 80m (5%) 40m (3%) 20m (2%) Most used modes FM (47%) SSB (46%) LSB (7%) USB (2%) QSL data
| Biography No biography data yet Worked DXCCs: Equipment On HF: | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 30 CQ 20 IOTA 20 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() DE0BTW / DE0BTW on vacation in LZ (2016) | ||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |