2026-03-05 16:30:16 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 70cm (46%) 2m (44%) 40m (7%) 20m (3%) Most used modes FM (64%) SSB (31%) PKT (7%) QSL data
| Biography The callsign DB1OMA was active between 1996 and 2010. In the latter year it was changed to DJ0JB. Worked DXCCs: Equipment Alinco DJ-180E http://www.rigpix.com/alinco/dj180e.htm | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 5 ITU 5 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() DB1OMA / Blumenau Castle (built 1867) - By Boggel - Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=10497506 | ||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |