2025-12-30 12:18:29 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (46%) 20m (22%) 30m (20%) 17m (8%) 15m (3%) Most used modes CW (61%) SSB (32%) FT8 (7%) MFSK (2%) LSB (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 20 CQ 20 | ||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||
![]() CT7AVY / Pic 2 | ||||||||||||||||||||||||||||||||||||||
![]() CT7AVY / Pic A | ||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |