![]() | 2025-03-22 06:59:09 UTC ![]() |
![]() or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (32%) 40m (24%) 15m (18%) 17m (11%) 10m (10%) Most used modes USB (70%) LSB (22%) AM (9%) FM (2%) SSB (1%) QSL data
| Biography NO Qsl Worked DXCCs: Equipment Yaesu FTdx-9000d | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 50 CQ 40 | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() CT1EHI / TLM102 | ||||||||||||||||||||||||||||||||||||||||||
![]() CT1EHI / Antenas | ![]() CT1EHI / Faro Beach | ![]() CT1EHI / QRP | ||||||||||||||||||||||||||||||||||||||||
![]() CT1EHI / Boat Port Faro | ![]() CT1EHI / Faro Beach | ![]() CT1EHI / Faro Beach | ||||||||||||||||||||||||||||||||||||||||
![]() CT1EHI / Faro Beach | ![]() CT1EHI / Ria Formosa | ![]() CT1EHI / Moto Meeting Faro | ||||||||||||||||||||||||||||||||||||||||
![]() CT1EHI / Ria Formosa | ![]() CT1EHI / Faro Aeroporto | ![]() CT1EHI / Ludo | ||||||||||||||||||||||||||||||||||||||||
Rev. 7455f1e5ba |